| Dhampur Sugar Mills Ltd | Industry : (Sugar) | |
|---|---|---|
|
BSE Code : 500119 |
NSE Symbol : DHAMPURSUG |
P/E(TTM) : 19.46 |
|
ISIN Demat : INE041A01016 |
Div & Yield% : 0.96 |
EPS(TTM) : 10.68 |
|
Book Value(₹) : 185.23 |
Market Cap(₹Cr) : 1,336.29 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 180.20 | 148.95 | 171.65 | 19.14 | 14.48 | 17.46 | 1,103.82 |
| Aug 2026.0 | 199.90 | 138.00 | 179.25 | 22.48 | 13.49 | 18.24 | 1,152.69 |
| Jul 2026.0 | 148.55 | 128.55 | 135.10 | 15.79 | 12.44 | 13.74 | 868.78 |
| Jun 2026.0 | 148.25 | 135.45 | 139.25 | 15.48 | 13.56 | 14.17 | 895.47 |
| May 2026.0 | 167.00 | 137.20 | 141.30 | 17.56 | 13.52 | 14.38 | 908.65 |
| Apr 2026.0 | 162.55 | 134.20 | 156.30 | 17.20 | 13.43 | 15.90 | 1,005.11 |
| Mar 2026.0 | 146.45 | 114.45 | 141.90 | 15.38 | 11.51 | 14.44 | 912.51 |
| Feb 2026.0 | 132.00 | 111.15 | 126.15 | 18.53 | 14.59 | 16.92 | 811.23 |
| Jan 2026.0 | 124.40 | 110.20 | 116.90 | 16.74 | 14.73 | 15.68 | 751.74 |
| Dec 2025.0 | 136.05 | 114.25 | 123.35 | 18.82 | 15.12 | 16.55 | 793.22 |

