| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Union Bank of India | 174.20 | 171.50 | 1.57 | 1,438,425 |
| Cello World Ltd | 373.30 | 367.55 | 1.56 | 103,526 |
| Adani Total Gas Ltd | 581.35 | 572.40 | 1.56 | 82,583 |
| Indian Energy Exchange Ltd | 108.00 | 106.35 | 1.55 | 195,057 |
| Godfrey Phillips India Ltd | 1,862.35 | 1,833.90 | 1.55 | 6,048 |
| Castrol India Ltd | 196.95 | 193.95 | 1.55 | 53,501 |
| Tata Consultancy Services Ltd | 2,302.00 | 2,267.00 | 1.54 | 395,190 |
| Jyothy Labs Ltd | 189.75 | 186.90 | 1.52 | 19,040 |
| Pearl Global Industries Ltd | 1,303.30 | 1,283.75 | 1.52 | 4,516 |
| Deepak Nitrite Ltd | 1,645.55 | 1,620.95 | 1.52 | 10,219 |
