| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Garuda Construction and Engineering Ltd | 165.65 | 165.00 | 0.39 | 6,475 |
| Foseco India Ltd | 6,294.05 | 6,269.50 | 0.39 | 443 |
| M K Exim (India) Ltd | 56.51 | 56.29 | 0.39 | 2,627 |
| Mirae Asset BSE India Defence ETF | 77.03 | 76.74 | 0.38 | 16,934 |
| Gujarat Themis Biosyn Ltd | 372.10 | 370.70 | 0.38 | 12,060 |
| Groww BSE Power ETF | 10.67 | 10.63 | 0.38 | 102,319 |
| Fino Payments Bank Ltd | 133.55 | 133.05 | 0.38 | 10,469 |
| UTI Nifty 50 ETF | 256.60 | 255.64 | 0.38 | 1,839 |
| VISA Chrome Ltd | 32.25 | 32.13 | 0.37 | 2,872 |
| Salona Cotspin Ltd | 258.85 | 257.90 | 0.37 | 2 |
