| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Salona Cotspin Ltd | 258.85 | 257.90 | 0.37 | 2 |
| A2Z Infra Engineering Ltd | 13.75 | 13.70 | 0.36 | 3,549 |
| Apollo Pipes Ltd | 530.05 | 528.15 | 0.36 | 3,111 |
| Summit Securities Ltd | 1,330.05 | 1,325.30 | 0.36 | 66 |
| Shanti Educational Initiatives Ltd | 182.65 | 182.00 | 0.36 | 6,645 |
| RattanIndia Enterprises Ltd | 25.44 | 25.35 | 0.36 | 51,028 |
| Mirae Asset Nifty India New Age Consumption ETF | 11.32 | 11.28 | 0.35 | 42,450 |
| La Opala RG Ltd | 156.35 | 155.80 | 0.35 | 1,850 |
| Star Cement Ltd | 172.05 | 171.45 | 0.35 | 2,564 |
| NACL Industries Ltd | 129.30 | 128.85 | 0.35 | 13,987 |
