| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Master Trust Ltd | 81.51 | 81.31 | 0.25 | 3,357 |
| HDFC BSE Sensex ETF | 82.78 | 82.58 | 0.24 | 857 |
| Insecticides India Ltd | 580.60 | 579.20 | 0.24 | 67 |
| Surya Roshni Ltd | 207.75 | 207.25 | 0.24 | 9,744 |
| True Green Bio Energy Ltd | 191.10 | 190.65 | 0.24 | 5,333 |
| Spandana Sphoorty Financial Ltd | 212.55 | 212.05 | 0.24 | 7,124 |
| Harrisons Malayalam Ltd | 170.60 | 170.20 | 0.24 | 169 |
| SBI Nifty Midcap 150 ETF | 21.88 | 21.83 | 0.23 | 25,147 |
| Motilal Oswal Nifty India Defence ETF | 101.60 | 101.37 | 0.23 | 134,092 |
| SIS Ltd | 406.35 | 405.45 | 0.22 | 5,289 |
