| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Dhanuka Agritech Ltd | 869.25 | 866.45 | 0.32 | 476 |
| VST Industries Ltd | 201.95 | 201.30 | 0.32 | 5,809 |
| Optiemus Infracom Ltd | 794.05 | 791.50 | 0.32 | 20,521 |
| Fedders Holding Ltd | 62.56 | 62.36 | 0.32 | 240,878 |
| Mamata Machinery Ltd | 391.20 | 389.95 | 0.32 | 1,073 |
| SBI BSE PSU Bank ETF | 47.32 | 47.17 | 0.32 | 2,389 |
| Gufic BioSciences Ltd | 416.25 | 414.95 | 0.31 | 1,605 |
| Mirae Asset Nifty Next 50 ETF | 712.00 | 709.78 | 0.31 | 184 |
| Skipper Ltd | 529.65 | 528.00 | 0.31 | 10,594 |
| Man Infraconstruction Ltd | 116.05 | 115.70 | 0.30 | 8,535 |
