| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Tech Mahindra Ltd | 1,576.00 | 1,542.00 | 2.20 | 263,163 |
| Sheela Foam Ltd | 617.50 | 604.30 | 2.18 | 68,887 |
| Tata Power Company Ltd | 352.45 | 344.95 | 2.17 | 189,438 |
| Route Mobile Ltd | 445.20 | 435.75 | 2.17 | 12,627 |
| Welspun Enterprises Ltd | 752.60 | 736.70 | 2.16 | 14,251 |
| Globus Spirits Ltd | 815.70 | 798.70 | 2.13 | 13,112 |
| Crompton Greaves Consumer Electricals Ltd | 216.00 | 211.50 | 2.13 | 330,828 |
| Bajaj Consumer Care Ltd | 519.05 | 508.25 | 2.12 | 28,221 |
| Aarti Industries Ltd | 497.75 | 487.40 | 2.12 | 44,650 |
| RPSG Ventures Ltd | 887.05 | 868.75 | 2.11 | 405 |
