| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| TVS Supply Chain Solutions Ltd | 125.95 | 125.85 | 0.08 | 20,842 |
| DOMS Industries Ltd | 2,089.35 | 2,087.75 | 0.08 | 304 |
| ITC Ltd | 261.25 | 261.05 | 0.08 | 1,826,086 |
| NMDC Steel Ltd | 39.65 | 39.62 | 0.08 | 218,691 |
| Balu Forge Industries Ltd | 487.10 | 486.75 | 0.07 | 23,492 |
| Emmvee Photovoltaic Power Ltd | 299.55 | 299.35 | 0.07 | 375,759 |
| Biocon Ltd | 351.25 | 351.05 | 0.06 | 180,115 |
| MOIL Ltd | 233.95 | 233.85 | 0.04 | 15,258 |
| Responsive Industries Ltd | 152.15 | 152.10 | 0.03 | 795,958 |
| Uflex Ltd | 629.80 | 629.60 | 0.03 | 3,896 |
