| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Delhivery Ltd | 410.40 | 408.95 | 0.35 | 306,262 |
| Artemis Medicare Services Ltd | 302.80 | 301.75 | 0.35 | 4,684 |
| Indus Towers Ltd | 380.70 | 379.40 | 0.34 | 591,092 |
| Archean Chemical Industries Ltd | 469.90 | 468.30 | 0.34 | 612,284 |
| Metropolis Healthcare Ltd | 524.20 | 522.45 | 0.33 | 15,804 |
| Asian Paints Ltd | 2,356.50 | 2,349.00 | 0.32 | 44,841 |
| Sri Lotus Developers & Realty Ltd | 239.25 | 238.50 | 0.31 | 15,898 |
| NMDC Steel Ltd | 39.76 | 39.65 | 0.28 | 1,722,698 |
| ERIS Lifesciences Ltd | 1,152.10 | 1,149.00 | 0.27 | 6,896 |
| IDFC First Bank Ltd | 78.93 | 78.72 | 0.27 | 327,175 |
