| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Torrent Pharmaceuticals Ltd | 4,605.95 | 4,594.00 | 0.26 | 5,893 |
| Glenmark Pharmaceuticals Ltd | 2,250.30 | 2,244.50 | 0.26 | 10,742 |
| SKF India Ltd | 1,438.45 | 1,434.80 | 0.25 | 1,910 |
| Campus Activewear Ltd | 197.55 | 197.05 | 0.25 | 20,310 |
| Ventive Hospitality Ltd | 553.50 | 552.15 | 0.24 | 1,829 |
| Orkla India Ltd | 549.95 | 548.65 | 0.24 | 1,929 |
| Piramal Pharma Ltd | 194.30 | 193.85 | 0.23 | 388,725 |
| Natco Pharma Ltd | 784.80 | 783.00 | 0.23 | 22,806 |
| Life Insurance Corporation of India | 394.00 | 393.10 | 0.23 | 390,165 |
| Lupin Ltd | 1,959.20 | 1,954.80 | 0.23 | 35,937 |
