| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Glaxosmithkline Pharmaceuticals Ltd | 2,539.40 | 2,534.00 | 0.21 | 1,248 |
| GMR Airports Ltd | 90.42 | 90.23 | 0.21 | 228,871 |
| Mazagon Dock Shipbuilders Ltd | 2,124.30 | 2,119.90 | 0.21 | 35,727 |
| Tejas Networks Ltd | 464.15 | 463.20 | 0.21 | 47,956 |
| Alembic Ltd | 98.45 | 98.25 | 0.20 | 35,594 |
| Cartrade Tech Ltd | 3,152.70 | 3,146.90 | 0.18 | 10,984 |
| Narayana Hrudayalaya Ltd | 1,689.50 | 1,686.50 | 0.18 | 74,441 |
| Shanthi Gears Ltd | 554.95 | 554.00 | 0.17 | 2,261 |
| SRF Ltd | 2,494.25 | 2,490.00 | 0.17 | 11,077 |
| Bikaji Foods International Ltd | 473.75 | 472.95 | 0.17 | 12,692 |
