| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Fiem Industries Ltd | 1,806.25 | 1,732.75 | 4.24 | 2,258 |
| Torrent Power Ltd | 1,240.40 | 1,190.10 | 4.23 | 278,312 |
| Sudeep Pharma Ltd | 1,056.75 | 1,014.20 | 4.20 | 17,500 |
| Grauer & Weil (India) Ltd | 81.10 | 77.89 | 4.12 | 12,921 |
| CSB Bank Ltd | 320.95 | 308.40 | 4.07 | 14,276 |
| Laxmi Organic Industries Ltd | 183.45 | 176.30 | 4.06 | 128,621 |
| Texmaco Rail & Engineering Ltd | 116.95 | 112.40 | 4.05 | 199,101 |
| TARC Ltd | 127.35 | 122.45 | 4.00 | 22,718 |
| Nestle India Ltd | 1,384.15 | 1,331.00 | 3.99 | 208,120 |
| Landmark Cars Ltd | 472.30 | 454.30 | 3.96 | 142,057 |
