| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Blackbuck Ltd | 598.95 | 578.25 | 3.58 | 27,691 |
| PSP Projects Ltd | 790.65 | 763.45 | 3.56 | 1,090 |
| SEAMEC Ltd | 1,693.70 | 1,635.95 | 3.53 | 1,514 |
| Bharat Bijlee Ltd | 2,414.55 | 2,332.40 | 3.52 | 6,555 |
| Allied Blenders & Distillers Ltd | 742.75 | 717.60 | 3.50 | 273,801 |
| Zydus Wellness Ltd | 516.30 | 499.00 | 3.47 | 11,061 |
| UPL Ltd | 542.15 | 524.00 | 3.46 | 61,876 |
| Havells India Ltd | 1,117.00 | 1,080.25 | 3.40 | 267,121 |
| Nucleus Software Exports Ltd | 678.70 | 656.60 | 3.37 | 1,110 |
| Gujarat Industries Power Co Ltd | 172.45 | 166.85 | 3.36 | 12,264 |
