| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| IDBI Bank Ltd | 90.44 | 82.92 | 9.07 | 8,232,696 |
| Adani Power Ltd | 195.50 | 185.95 | 5.14 | 1,549,276 |
| Adani Energy Solutions Ltd | 1,363.50 | 1,298.00 | 5.05 | 141,514 |
| Nestle India Ltd | 1,384.15 | 1,331.00 | 3.99 | 208,120 |
| Canara Bank | 124.85 | 120.20 | 3.87 | 1,998,625 |
| Tata Consumer Products Ltd | 987.00 | 961.00 | 2.71 | 72,592 |
| Infosys Ltd | 1,088.90 | 1,062.20 | 2.51 | 1,777,923 |
| Adani Green Energy Ltd | 1,316.10 | 1,284.95 | 2.42 | 106,903 |
| Britannia Industries Ltd | 4,910.10 | 4,802.00 | 2.25 | 87,196 |
| Tech Mahindra Ltd | 1,576.00 | 1,542.00 | 2.20 | 263,163 |
