| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Tata Power Company Ltd | 352.45 | 344.95 | 2.17 | 189,438 |
| United Spirits Ltd | 1,389.90 | 1,363.15 | 1.96 | 11,941 |
| Coal India Ltd | 416.70 | 409.00 | 1.88 | 315,381 |
| Godrej Consumer Products Ltd | 868.00 | 854.00 | 1.64 | 88,322 |
| Union Bank of India | 174.20 | 171.50 | 1.57 | 1,438,425 |
| Tata Consultancy Services Ltd | 2,302.00 | 2,267.00 | 1.54 | 395,190 |
| Punjab National Bank | 118.30 | 116.55 | 1.50 | 784,880 |
| Indian Oil Corporation Ltd | 127.80 | 126.15 | 1.31 | 638,235 |
| Wipro Ltd | 171.00 | 168.90 | 1.24 | 623,465 |
| Oil & Natural Gas Corpn Ltd | 225.15 | 222.50 | 1.19 | 255,635 |
