| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Genesys International Corporation Ltd | 237.80 | 233.50 | 1.84 | 42,423 |
| Arvind Ltd | 525.65 | 516.15 | 1.84 | 10,765 |
| FSN E-Commerce Ventures Ltd | 344.20 | 338.00 | 1.83 | 566,384 |
| Ellenbarrie Industrial Gases Ltd | 338.70 | 332.60 | 1.83 | 14,632 |
| Delta Corp Ltd | 81.11 | 79.65 | 1.83 | 144,048 |
| Bayer CropScience Ltd | 3,640.30 | 3,575.10 | 1.82 | 650 |
| Vikran Engineering Ltd | 59.89 | 58.82 | 1.82 | 131,297 |
| Ritco Logistics Ltd | 277.95 | 273.00 | 1.81 | 21 |
| Indef Manufacturing Ltd | 202.30 | 198.70 | 1.81 | 1,075 |
| NIBE Ltd | 1,348.90 | 1,324.90 | 1.81 | 6,239 |
