| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| India Cements Ltd | 297.20 | 295.75 | 0.49 | 7,156 |
| Pudumjee Paper Products Ltd | 97.50 | 97.03 | 0.48 | 39,236 |
| Dolat Algotech Ltd | 60.28 | 59.99 | 0.48 | 14,287 |
| Prataap Snacks Ltd | 1,042.20 | 1,037.20 | 0.48 | 63 |
| GRP Ltd | 1,795.70 | 1,787.15 | 0.48 | 87 |
| LTM Ltd | 4,250.00 | 4,230.00 | 0.47 | 32,470 |
| Home First Finance Company India Ltd | 1,111.75 | 1,106.55 | 0.47 | 6,350 |
| Shree Cement Ltd | 22,319.50 | 22,215.25 | 0.47 | 25,670 |
| Mphasis Ltd | 2,455.00 | 2,443.55 | 0.47 | 67,737 |
| Kinetic Engineering Ltd | 247.75 | 246.60 | 0.47 | 10,704 |
