| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Scoda Tubes Ltd | 119.35 | 118.65 | 0.59 | 8,519 |
| Orient Technologies Ltd | 230.65 | 229.30 | 0.59 | 4,573 |
| Trident Ltd | 22.26 | 22.13 | 0.59 | 405,277 |
| Oil India Ltd | 446.40 | 443.80 | 0.59 | 13,292 |
| Kalyani Steels Ltd | 948.10 | 942.60 | 0.58 | 1,437 |
| Schaeffler India Ltd | 3,672.15 | 3,650.85 | 0.58 | 3,490 |
| Eicher Motors Ltd | 7,280.00 | 7,238.00 | 0.58 | 8,223 |
| UltraTech Cement Ltd | 10,928.00 | 10,865.10 | 0.58 | 8,177 |
| Shreeji Shipping Global Ltd | 839.30 | 834.50 | 0.58 | 10,793 |
| Marico Ltd | 788.35 | 783.85 | 0.57 | 90,080 |
