| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Mahanagar Gas Ltd | 1,053.25 | 1,047.25 | 0.57 | 219,864 |
| Hero MotoCorp Ltd | 5,230.00 | 5,200.50 | 0.57 | 12,162 |
| Havells India Ltd | 1,123.80 | 1,117.50 | 0.56 | 62,057 |
| Metropolis Healthcare Ltd | 527.15 | 524.20 | 0.56 | 5,081 |
| Jyoti Structures Ltd | 8.95 | 8.90 | 0.56 | 173,183 |
| Mold-Tek Packaging Ltd | 316.05 | 314.30 | 0.56 | 2,364 |
| JSW Holdings Ltd | 11,314.50 | 11,252.00 | 0.56 | 225 |
| Kross Ltd | 272.35 | 270.85 | 0.55 | 78,953 |
| Lenskart Solutions Ltd | 646.35 | 642.80 | 0.55 | 260,789 |
| UCO Bank | 23.75 | 23.62 | 0.55 | 391,890 |
