| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| HLV Ltd | 6.32 | 6.12 | 3.27 | 32,959 |
| Panama Petrochem Ltd | 514.80 | 498.55 | 3.26 | 16,272 |
| Mahindra Logistics Ltd | 420.70 | 407.45 | 3.25 | 4,918 |
| Tera Software Ltd | 229.05 | 221.90 | 3.22 | 263 |
| Swan Corp Ltd | 274.60 | 266.05 | 3.21 | 63,755 |
| Allcargo Logistics Ltd | 10.94 | 10.60 | 3.21 | 262,545 |
| Cantabil Retail India Ltd | 247.65 | 240.00 | 3.19 | 17,835 |
| Kingfa Science & Technology (India) Ltd | 6,678.55 | 6,473.55 | 3.17 | 445 |
| MSP Steel & Power Ltd | 31.54 | 30.58 | 3.14 | 52,386 |
| Gokaldas Exports Ltd | 698.90 | 677.70 | 3.13 | 11,032 |
