| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Aptech Ltd | 86.95 | 86.89 | 0.07 | 3,576 |
| Emmvee Photovoltaic Power Ltd | 299.55 | 299.35 | 0.07 | 375,759 |
| EPack Prefab Technologies Ltd | 252.50 | 252.35 | 0.06 | 20,609 |
| Best Agrolife Ltd | 17.13 | 17.12 | 0.06 | 43,795 |
| Ultramarine & Pigments Ltd | 392.40 | 392.20 | 0.05 | 660 |
| MOIL Ltd | 233.95 | 233.85 | 0.04 | 15,258 |
| NIIT Ltd | 84.21 | 84.18 | 0.04 | 6,137 |
| Responsive Industries Ltd | 152.15 | 152.10 | 0.03 | 795,958 |
| Uflex Ltd | 629.80 | 629.60 | 0.03 | 3,896 |
| Epack Durable Ltd | 177.60 | 177.55 | 0.03 | 15,591 |
