| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| South West Pinnacle Exploration Ltd | 201.00 | 198.40 | 1.31 | 11,934 |
| TVS Srichakra Ltd | 4,319.15 | 4,263.60 | 1.30 | 208 |
| Mercury EV-Tech Ltd | 36.57 | 36.10 | 1.30 | 10,675 |
| Windsor Machines Ltd | 292.10 | 288.35 | 1.30 | 972 |
| JK Lakshmi Cement Ltd | 479.50 | 473.35 | 1.30 | 6,244 |
| Gujarat State Fertilizers & Chemicals Ltd | 148.50 | 146.60 | 1.30 | 27,108 |
| Emkay Global Financial Services Ltd | 276.95 | 273.45 | 1.28 | 518 |
| GHCL Ltd | 390.35 | 385.45 | 1.27 | 6,503 |
| Chemfab Alkalis Ltd | 331.15 | 327.00 | 1.27 | 178 |
| Fairchem Organics Ltd | 770.40 | 760.75 | 1.27 | 1,326 |
