| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Praveg Ltd | 235.10 | 234.45 | 0.28 | 7,570 |
| Digitide Solutions Ltd | 73.17 | 72.97 | 0.27 | 8,737 |
| RBZ Jewellers Ltd | 190.90 | 190.40 | 0.26 | 4,457 |
| eClerx Services Ltd | 1,970.10 | 1,965.05 | 0.26 | 30,281 |
| Venus Remedies Ltd | 1,587.80 | 1,583.75 | 0.26 | 2,609 |
| Rama Steel Tubes Ltd | 4.02 | 4.01 | 0.25 | 161,054 |
| Master Trust Ltd | 81.51 | 81.31 | 0.25 | 3,357 |
| Devyani International Ltd | 122.70 | 122.40 | 0.25 | 40,030 |
| Insecticides India Ltd | 580.60 | 579.20 | 0.24 | 67 |
| Surya Roshni Ltd | 207.75 | 207.25 | 0.24 | 9,744 |
