| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Redtape Ltd | 114.10 | 112.85 | 1.11 | 12,189 |
| Sangam (India) Ltd | 609.05 | 602.40 | 1.10 | 706 |
| Allied Blenders & Distillers Ltd | 747.45 | 739.30 | 1.10 | 43,734 |
| Alembic Ltd | 97.35 | 96.30 | 1.09 | 64,774 |
| Vikram Solar Ltd | 143.95 | 142.40 | 1.09 | 83,824 |
| NMDC Steel Ltd | 40.19 | 39.76 | 1.08 | 487,764 |
| Moschip Technologies Ltd | 187.00 | 185.00 | 1.08 | 64,301 |
| Elantas Beck India Ltd | 14,043.35 | 13,893.40 | 1.08 | 199 |
| NDR Auto Components Ltd | 689.00 | 681.65 | 1.08 | 969 |
| Sheetal Cool Products Ltd | 613.90 | 607.40 | 1.07 | 5,316 |
