Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Steelcast Ltd 353.20 350.05 0.90 8,877
Atal Realtech Ltd 12.43 12.32 0.89 36,785
Shaily Engineering Plastics Ltd 3,106.00 3,078.70 0.89 17,961
IFB Industries Ltd 1,200.80 1,190.30 0.88 19,579
Capacite Infraprojects Ltd 172.80 171.30 0.88 16,256
LMW Ltd 16,076.15 15,937.40 0.87 95
India Nippon Electricals Ltd 1,154.30 1,144.40 0.87 1,162
Jaro Institute of Technol. Mgt. and Research Ltd 408.15 404.65 0.86 1,085
Procter & Gamble Health Ltd 5,205.85 5,161.40 0.86 660
Centum Electronics Ltd 4,024.75 3,990.65 0.85 2,622