| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| HMA Agro Industries Ltd | 26.00 | 23.99 | 8.38 | 380,126 |
| Venkys (India) Ltd | 1,702.00 | 1,602.95 | 6.18 | 7,356 |
| IFB Agro Industries Ltd | 920.95 | 868.25 | 6.07 | 741 |
| Mukka Proteins Ltd | 28.80 | 27.43 | 4.99 | 34,245 |
| Heritage Foods Ltd | 413.45 | 394.15 | 4.90 | 22,943 |
| KCP Sugar & Industries Corporation Ltd | 26.79 | 25.63 | 4.53 | 27,370 |
| Mawana Sugars Ltd | 181.50 | 174.50 | 4.01 | 82,568 |
| Vintage Coffee & Beverages Ltd | 180.50 | 173.90 | 3.80 | 81,011 |
| Godavari Biorefineries Ltd | 229.55 | 221.60 | 3.59 | 8,992 |
| Gujarat Ambuja Exports Ltd | 179.00 | 173.25 | 3.32 | 87,609 |
