| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Waaree Energies Ltd | 2,520.00 | 2,445.00 | 3.07 | 48,131 |
| Premier Energies Ltd | 925.00 | 900.00 | 2.78 | 34,000 |
| Central Bank of India | 31.19 | 30.39 | 2.63 | 1,833,718 |
| Abbott India Ltd | 26,346.00 | 25,689.35 | 2.56 | 245 |
| Bajaj Housing Finance Ltd | 84.52 | 82.63 | 2.29 | 283,961 |
| Dabur India Ltd | 387.55 | 379.00 | 2.26 | 101,260 |
| Procter & Gamble Hygiene and Health Care Ltd | 7,129.75 | 6,983.35 | 2.10 | 1,793 |
| Yes Bank Ltd | 21.21 | 20.82 | 1.87 | 4,504,027 |
| REC Ltd | 312.10 | 306.50 | 1.83 | 263,889 |
| Gujarat Fluorochemicals Ltd | 4,631.00 | 4,551.50 | 1.75 | 8,173 |
