| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| J K Cements Ltd | 4,893.60 | 4,879.40 | 0.29 | 1,417 |
| Bharat Dynamics Ltd | 1,128.05 | 1,125.00 | 0.27 | 64,254 |
| GE Vernova T&D India Ltd | 4,190.00 | 4,180.05 | 0.24 | 54,236 |
| Sona BLW Precision Forgings Ltd | 805.75 | 804.00 | 0.22 | 406,444 |
| Patanjali Foods Ltd | 368.75 | 367.95 | 0.22 | 72,721 |
| Glaxosmithkline Pharmaceuticals Ltd | 2,539.40 | 2,534.00 | 0.21 | 1,248 |
| GMR Airports Ltd | 90.42 | 90.23 | 0.21 | 228,871 |
| SRF Ltd | 2,494.25 | 2,490.00 | 0.17 | 11,077 |
| Coforge Ltd | 1,929.00 | 1,925.95 | 0.16 | 86,562 |
| Thermax Ltd | 3,307.10 | 3,302.10 | 0.15 | 4,432 |
