Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Jaiprakash Power Ventures Ltd 15.43 15.08 2.32 5,820,409
Chambal Fertilisers & Chemicals Ltd 387.25 378.50 2.31 18,080
Bajaj Housing Finance Ltd 84.52 82.63 2.29 283,961
KPIT Technologies Ltd 525.00 513.40 2.26 863,150
Dabur India Ltd 387.55 379.00 2.26 101,260
Crompton Greaves Consumer Electricals Ltd 216.00 211.50 2.13 330,828
Aarti Industries Ltd 497.75 487.40 2.12 44,650
Procter & Gamble Hygiene and Health Care Ltd 7,129.75 6,983.35 2.10 1,793
CEAT Ltd 3,357.75 3,288.85 2.09 11,876
Brainbees Solutions Ltd 181.55 177.90 2.05 155,720