| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Uma Exports Ltd | 21.07 | 20.15 | 4.57 | 183 |
| Quintegra Solutions Ltd | 2.07 | 1.98 | 4.55 | 31,180 |
| KCP Sugar & Industries Corporation Ltd | 26.79 | 25.63 | 4.53 | 27,371 |
| Dhabriya Polywood Ltd | 491.40 | 470.25 | 4.50 | 4,044 |
| Eurotex Industries and Exports Ltd | 13.97 | 13.38 | 4.41 | 150 |
| Ebix Ltd | 16.71 | 16.02 | 4.31 | 24,866 |
| JHS Svendgaard Laboratories Ltd | 9.13 | 8.76 | 4.22 | 7,682 |
| Shah Investors Home Ltd | 141.55 | 135.85 | 4.20 | 35,064 |
| Modison Ltd | 547.15 | 526.10 | 4.00 | 27,215 |
| Landsmill Green Limited | 0.78 | 0.75 | 4.00 | 982,135 |
