Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Hexagon Nutrition Ltd 71.32 69.87 2.08 56,384
Sical Logistics Ltd 85.43 83.70 2.07 2,010
Grand Foundry Ltd 39.79 39.01 2.00 1
R&B Denims Ltd 8.68 8.51 2.00 2,126
Bafna Pharmaceuticals Ltd 450.95 442.15 1.99 28,380
Medicamen Biotech Ltd 302.85 296.95 1.99 427
Raj Rayon Industries Ltd 22.89 22.45 1.96 8,024
Scan Steels Ltd 51.99 51.01 1.92 6,601
Leading Leasing Finance & Investment Company Ltd 1.07 1.05 1.90 3,642,887
3i Infotech Ltd 22.99 22.58 1.82 10,100