| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Axel Polymers Ltd | 46.99 | 44.02 | 6.75 | 683 |
| Simandhar Impex Ltd | 139.40 | 130.65 | 6.70 | 44 |
| Zenlabs Ethica Ltd | 28.05 | 26.29 | 6.69 | 4,598 |
| Thinkink Picturez Ltd | 0.16 | 0.15 | 6.67 | 19,058,411 |
| Prakash Woollen & Synthetic Mills Ltd | 23.43 | 21.98 | 6.60 | 103 |
| Sharma East India Hosp and Medical Research Ltd | 85.60 | 80.39 | 6.48 | 74 |
| Beryl Drugs Ltd | 25.02 | 23.51 | 6.42 | 893 |
| Balurghat Technologies Ltd | 12.77 | 12.00 | 6.42 | 2,330 |
| Landmarc Leisure Corporation Ltd | 2.38 | 2.24 | 6.25 | 97,202 |
| Julien Agro Infratech Ltd | 1.19 | 1.12 | 6.25 | 389,213 |
