| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Genus Prime Infra Ltd | 22.44 | 21.38 | 4.96 | 97,555 |
| Inani Marbles & Industries Ltd | 12.28 | 11.70 | 4.96 | 5 |
| Frontier Capital Ltd | 12.12 | 11.55 | 4.94 | 788 |
| R G F Capital Markets Ltd | 3.21 | 3.06 | 4.90 | 35,119 |
| P B A Infrastructure Ltd | 4.96 | 4.73 | 4.86 | 2,124 |
| SC Agrotech Ltd | 36.70 | 35.00 | 4.86 | 1,115 |
| Mukta Agriculture Ltd | 6.06 | 5.78 | 4.84 | 11,290 |
| Vas Infrastructure Ltd | 7.37 | 7.03 | 4.84 | 101 |
| Alfavision Overseas (India) Ltd | 11.74 | 11.20 | 4.82 | 473 |
| Swadha Nature Ltd | 10.60 | 10.12 | 4.74 | 10 |
