| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Sofcom Systems Ltd | 20.25 | 19.39 | 4.44 | 53,303 |
| Ontic Finserve Ltd | 1.18 | 1.13 | 4.42 | 731,472 |
| Pee Cee Cosma Sope Ltd | 457.35 | 438.20 | 4.37 | 2,680 |
| Lords Mark Industries Limited | 81.78 | 78.36 | 4.36 | 854,300 |
| Vapi Enterprise Ltd | 122.00 | 116.90 | 4.36 | 105 |
| Natura Hue Chem Ltd | 42.63 | 40.85 | 4.36 | 6,035 |
| Organic Coatings Ltd | 25.90 | 24.82 | 4.35 | 2,447 |
| Swadha Nature Ltd | 10.12 | 9.70 | 4.33 | 20 |
| Jauss Polymers Ltd | 25.67 | 24.61 | 4.31 | 639 |
| Choksi Laboratories Ltd | 216.65 | 207.80 | 4.26 | 28,204 |
