| Group | Advances | Declines | Unchanged | A/D Ratio |
|---|---|---|---|---|
| BSHOSP | 7.00 | 10.00 | 0.00 | 1 |
| BSEREALTY | 4.00 | 6.00 | 0.00 | 1 |
| INSURE | 5.00 | 8.00 | 0.00 | 1 |
| BSEMANUFAC | 11.00 | 19.00 | 0.00 | 1 |
| BSE_SENSEX | 11.00 | 19.00 | 0.00 | 1 |
| SENSEX50 | 18.00 | 32.00 | 0.00 | 1 |
| BSEMOI | 13.00 | 24.00 | 0.00 | 1 |
| BSEPVTBNK | 4.00 | 8.00 | 0.00 | 1 |
| T10BNK | 3.00 | 7.00 | 0.00 | 0 |
| BSESMALLSE | 18.00 | 42.00 | 0.00 | 0 |
