| Group | Advances | Declines | Unchanged | A/D Ratio |
|---|---|---|---|---|
| BSEPOWER | 16.00 | 1.00 | 0.00 | 16 |
| BSEOIL | 9.00 | 1.00 | 0.00 | 9 |
| BSEENERGY | 33.00 | 5.00 | 0.00 | 7 |
| FOCIT | 12.00 | 3.00 | 0.00 | 4 |
| BSEUTILITI | 27.00 | 10.00 | 0.00 | 3 |
| PSUBNK | 8.00 | 3.00 | 0.00 | 3 |
| BSE_IT | 62.00 | 25.00 | 0.00 | 2 |
| BSE_CD | 7.00 | 3.00 | 0.00 | 2 |
| BSE_FMCG | 78.00 | 35.00 | 0.00 | 2 |
| BSEBHARA22 | 15.00 | 7.00 | 0.00 | 2 |
