Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
TBO Tek Ltd 1,667.40 1,647.70 1.20 2,683
Oil & Natural Gas Corpn Ltd 225.15 222.50 1.19 255,635
ICICI Prudential Life Insurance Company Ltd 451.50 446.20 1.19 61,871
Lloyds Engineering Works Ltd 94.11 93.01 1.18 754,963
Tourism Finance Corporation of India Ltd 160.90 159.05 1.16 615,182
CG Power & Industrial Solutions Ltd 862.90 853.00 1.16 62,386
Federal Bank Ltd 331.80 328.00 1.16 124,206
Jupiter Life Line Hospitals Ltd 244.65 241.85 1.16 1,938
ZF Commercial Vehicle Control System India Ltd 2,173.15 2,148.30 1.16 3,492
Jain Irrigation Systems Ltd 27.21 26.90 1.15 74,574