| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Bluestone Jewellery & Lifestyle Ltd | 777.60 | 769.40 | 1.07 | 24,420 |
| Vinati Organics Ltd | 1,146.45 | 1,134.50 | 1.05 | 2,151 |
| NCC Ltd | 125.45 | 124.15 | 1.05 | 119,935 |
| Go Digit General Insurance Ltd | 283.90 | 281.00 | 1.03 | 2,823,628 |
| Minda Corporation Ltd | 657.20 | 650.50 | 1.03 | 5,367 |
| Blue Jet Healthcare Ltd | 522.55 | 517.35 | 1.01 | 15,755 |
| Power Mech Projects Ltd | 2,470.60 | 2,446.20 | 1.00 | 4,813 |
| JSW Dulux Ltd | 3,096.55 | 3,066.05 | 0.99 | 990 |
| KSB Ltd | 786.00 | 778.30 | 0.99 | 1,834 |
| Indian Bank | 848.10 | 840.00 | 0.96 | 40,485 |
