Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Mirae Asset Nifty India Manufacturing ETF 153.59 153.01 0.38 398
India Motor Parts & Accessories Ltd 1,013.80 1,010.00 0.38 3
B&B Triplewall Containers Ltd 215.00 214.20 0.37 17
Quality Power Electrical Equipments Ltd 1,512.75 1,507.20 0.37 14,685
Bharat Parenterals Ltd 1,900.00 1,893.05 0.37 650
SBI Nifty200 Value 30 ETF 13.85 13.80 0.36 422
Mafatlal Industries Ltd 111.80 111.40 0.36 461
Mercury EV-Tech Ltd 36.75 36.62 0.35 5,279
Motilal Oswal S&P BSE Enhanced Value ETF Fund 106.43 106.06 0.35 13,589
Easy Trip Planners Ltd 5.79 5.77 0.35 1,310,600