| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| AXIS BSE SENSEX ETF | 75.49 | 75.23 | 0.35 | 4 |
| P N Gadgil Jewellers Ltd | 599.70 | 597.65 | 0.34 | 14,910 |
| DDev Plastiks Industries Ltd | 263.30 | 262.40 | 0.34 | 16,385 |
| Summit Securities Ltd | 1,335.00 | 1,330.45 | 0.34 | 28 |
| AB Cotspin India Ltd | 193.30 | 192.65 | 0.34 | 4 |
| Mirae Asset Nifty Smallcap 250 ETF | 17.92 | 17.86 | 0.34 | 2,927 |
| Gem Aromatics Ltd | 149.75 | 149.25 | 0.34 | 607 |
| Insolation Energy Ltd | 76.14 | 75.89 | 0.33 | 73,515 |
| Diamines & Chemicals Ltd | 246.45 | 245.65 | 0.33 | 153 |
| Avonmore Capital & Management Services Ltd | 12.38 | 12.34 | 0.32 | 5,963 |
