| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Precision Camshafts Ltd | 113.65 | 113.55 | 0.09 | 2,579 |
| Garware Hi Tech Films Ltd | 7,206.55 | 7,200.25 | 0.09 | 2,017 |
| Jubilant Agri & Consumer Products Ltd | 1,911.75 | 1,910.10 | 0.09 | 442 |
| EIH Ltd | 291.90 | 291.65 | 0.09 | 6,924 |
| Dolat Algotech Ltd | 59.99 | 59.94 | 0.08 | 1,696 |
| TVS Supply Chain Solutions Ltd | 125.95 | 125.85 | 0.08 | 20,842 |
| DOMS Industries Ltd | 2,089.35 | 2,087.75 | 0.08 | 304 |
| GIC Housing Finance Ltd | 131.75 | 131.65 | 0.08 | 174 |
| NMDC Steel Ltd | 39.65 | 39.62 | 0.08 | 218,691 |
| Balu Forge Industries Ltd | 487.10 | 486.75 | 0.07 | 23,492 |
