| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Olectra Greentech Ltd | 1,069.30 | 1,062.55 | 0.64 | 16,792 |
| Indus Towers Ltd | 379.40 | 377.10 | 0.61 | 56,227 |
| ITC Hotels Ltd | 156.85 | 155.90 | 0.61 | 87,037 |
| HCL Technologies Ltd | 1,329.00 | 1,321.00 | 0.61 | 347,657 |
| Nuvoco Vistas Corporation Ltd | 320.85 | 318.95 | 0.60 | 9,222 |
| LTM Ltd | 4,230.00 | 4,205.00 | 0.59 | 19,626 |
| Bharat Electronics Ltd | 382.10 | 379.90 | 0.58 | 676,017 |
| Nava Ltd | 544.75 | 541.70 | 0.56 | 5,192 |
| Netweb Technologies India Ltd | 5,079.15 | 5,051.15 | 0.55 | 73,907 |
| Schaeffler India Ltd | 3,653.55 | 3,633.45 | 0.55 | 67,649 |
