| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| ABB India Ltd | 6,995.00 | 6,970.30 | 0.35 | 9,448 |
| National Aluminium Company Ltd | 321.10 | 320.00 | 0.34 | 123,346 |
| UltraTech Cement Ltd | 10,746.45 | 10,711.00 | 0.33 | 9,626 |
| Hitachi Energy India Ltd | 30,315.25 | 30,216.45 | 0.33 | 6,129 |
| Jio Financial Services Ltd | 218.55 | 217.90 | 0.30 | 1,054,525 |
| Wockhardt Ltd | 1,986.45 | 1,980.55 | 0.30 | 22,364 |
| Engineers India Ltd | 289.75 | 288.90 | 0.29 | 172,514 |
| J K Cements Ltd | 4,893.60 | 4,879.40 | 0.29 | 1,417 |
| Bharat Dynamics Ltd | 1,128.05 | 1,125.00 | 0.27 | 64,254 |
| Tata Technologies Ltd | 745.10 | 743.10 | 0.27 | 81,122 |
