| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| DOMS Industries Ltd | 2,089.35 | 2,087.75 | 0.08 | 304 |
| ITC Ltd | 261.25 | 261.05 | 0.08 | 1,826,086 |
| NMDC Steel Ltd | 39.65 | 39.62 | 0.08 | 218,691 |
| Emmvee Photovoltaic Power Ltd | 299.55 | 299.35 | 0.07 | 375,759 |
| Biocon Ltd | 351.25 | 351.05 | 0.06 | 180,115 |
| RHI Magnesita India Ltd | 371.25 | 371.15 | 0.03 | 5,726 |
| Kotak Mahindra Bank Ltd | 439.10 | 439.00 | 0.02 | 245,244 |
| Varun Beverages Ltd | 441.80 | 441.70 | 0.02 | 52,826 |
| Jindal Steel Ltd | 1,029.90 | 1,029.75 | 0.01 | 12,735 |
