Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
CitiPort Financial Services Ltd 41.30 39.90 3.51 523
Sterling Green Woods Ltd 18.50 17.88 3.47 400
Prithvi Exchange (India) Ltd 104.50 101.00 3.47 1,027
Rajputana Investment & Finance Ltd 30.00 29.00 3.45 186
Interactive Financial Services Ltd 11.70 11.31 3.45 2,577
Ahmedabad Steelcraft Ltd 162.60 157.25 3.40 1,461
Shetron Ltd 108.10 104.55 3.40 10,420
Bharat Bhushan Finance & Commodity Brokers Ltd 22.72 21.98 3.37 2,266
Beeyu Overseas Ltd 2.48 2.40 3.33 3,920
Modipon Ltd 44.27 42.87 3.27 119