| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Atishay Ltd | 143.40 | 138.70 | 3.39 | 505 |
| Sri Chakra Cement Ltd | 34.50 | 33.37 | 3.39 | 1,344 |
| Suraj Products Ltd | 258.00 | 249.55 | 3.39 | 2,518 |
| WEP Solutions Ltd | 33.60 | 32.50 | 3.38 | 3,449 |
| Krypton Industries Ltd | 31.53 | 30.50 | 3.38 | 1,916 |
| Calcom Vision Ltd | 90.24 | 87.30 | 3.37 | 46,744 |
| T & I Global Ltd | 178.95 | 173.20 | 3.32 | 1,564 |
| SPA Capital Services Ltd | 215.75 | 208.90 | 3.28 | 1 |
| Rita Finance and Leasing Ltd | 14.90 | 14.43 | 3.26 | 51,016 |
| Smart Finsec Ltd | 8.27 | 8.01 | 3.25 | 11,740 |
