| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Vivid Global Industries Ltd | 18.50 | 18.06 | 2.44 | 704 |
| Raj Packaging Industries Ltd | 32.00 | 31.24 | 2.43 | 461 |
| Bluechip Tex Industries Ltd | 118.00 | 115.20 | 2.43 | 86 |
| Colorchips New Media Ltd | 10.55 | 10.30 | 2.43 | 4,208 |
| Shristi Infrastructure Development Corporation Ltd | 32.25 | 31.49 | 2.41 | 10,053 |
| Tirupati Sarjan Ltd | 7.79 | 7.61 | 2.37 | 2,598 |
| Max Heights Infrastructure Ltd | 9.72 | 9.50 | 2.32 | 2,605 |
| RTCL Ltd | 13.45 | 13.15 | 2.28 | 665 |
| Shahlon Silk Industries Ltd | 23.35 | 22.83 | 2.28 | 1,360 |
| Smruthi Organics Ltd | 148.95 | 145.65 | 2.27 | 1,307 |
