| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Gujjubhai Industries Ltd | 132.70 | 131.95 | 0.57 | 170,562 |
| 7NR Retail Ltd | 7.13 | 7.09 | 0.56 | 96,463 |
| Kabra Drugs Ltd | 18.13 | 18.03 | 0.55 | 105,034 |
| Dhruva Capital Services Ltd | 79.20 | 78.80 | 0.51 | 26,375 |
| Rose Merc. Ltd | 43.91 | 43.69 | 0.50 | 1,084 |
| Family Care Hospitals Ltd | 2.00 | 1.99 | 0.50 | 51,919 |
| Saboo Sodium Chloro Ltd | 12.02 | 11.96 | 0.50 | 2,515 |
| TCI Industries Ltd | 1,090.50 | 1,085.10 | 0.50 | 6 |
| Phaarmasia Ltd | 80.86 | 80.46 | 0.50 | 2 |
| Nirav Commercials Ltd | 698.45 | 695.00 | 0.50 | 31 |
