| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Caspian Corporate Services Ltd | 34.12 | 33.98 | 0.41 | 1,514 |
| Polychem Ltd | 1,826.75 | 1,819.40 | 0.40 | 24 |
| Stovec Industries Ltd | 1,505.85 | 1,500.00 | 0.39 | 241 |
| IMEC Services Ltd | 84.85 | 84.53 | 0.38 | 231 |
| Teesta Agro Industries Ltd | 109.30 | 108.90 | 0.37 | 24 |
| Jhaveri Credits & Capital Ltd | 178.50 | 177.85 | 0.37 | 23,575 |
| Prima Plastics Ltd | 125.80 | 125.35 | 0.36 | 489 |
| SNL Bearings Ltd | 440.00 | 438.45 | 0.35 | 154 |
| AG Ventures Ltd | 129.65 | 129.20 | 0.35 | 3,053 |
| Simran Farms Ltd | 187.65 | 187.00 | 0.35 | 5,129 |
