| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Mini Diamonds (India) Ltd | 4.06 | 4.04 | 0.50 | 89,484 |
| Intec Capital Ltd | 14.45 | 14.38 | 0.49 | 317 |
| Sakthi Finance Ltd | 25.26 | 25.14 | 0.48 | 1,582 |
| Darshan Orna Ltd | 2.11 | 2.10 | 0.48 | 7,520 |
| Pharmaids Pharmaceuticals Ltd | 30.12 | 29.98 | 0.47 | 3,788 |
| Sanrhea Technical Textile Ltd | 162.00 | 161.25 | 0.47 | 3 |
| Norris Medicines Ltd | 15.81 | 15.74 | 0.44 | 18 |
| Mega Corporation Ltd | 2.31 | 2.30 | 0.43 | 34,559 |
| Artefact Projects Ltd | 50.01 | 49.80 | 0.42 | 553 |
| Gujarat Cotex Ltd | 2.42 | 2.41 | 0.41 | 814,321 |
